<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Waves &#187; Research</title>
	<atom:link href="http://competenciaslaborales.info/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://competenciaslaborales.info</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 00:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Indian Imaging Satellite – Risat 2</title>
		<link>http://competenciaslaborales.info/indian-imaging-satellite-%e2%80%93-risat-2/</link>
		<comments>http://competenciaslaborales.info/indian-imaging-satellite-%e2%80%93-risat-2/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://competenciaslaborales.info/?p=14</guid>
		<description><![CDATA[The Indian Space Research Organisation has proved its mettle once again with the launch of RISAT – 2. An imaging satellite meant for tracking all the features taking place on earth. The RISAT &#8211; 2 is unique because it possesses imaging characteristics that are capable of penetrating even through clouds or fog. Additionally this radar [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian Space Research Organisation has proved its mettle once again with the launch of RISAT – 2. An imaging satellite meant for tracking all the features taking place on earth. The RISAT &#8211; 2 is unique because it possesses imaging characteristics that are capable of penetrating even through clouds or fog. Additionally this radar imaging satellite performs 24&#215;7 be it day or night. It is an Israeli-built satellite equipped with synthetic aperture radar. The satellite can keep a watch on minute details of the earth such as tracking ships and close monitoring of India’s borders. The satellite has a 90 minute orbital period.</p>
]]></content:encoded>
			<wfw:commentRss>http://competenciaslaborales.info/indian-imaging-satellite-%e2%80%93-risat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
